Description
Most farmers lose money in their first two seasons not because of bad harvests, but because they had no system. No record of what they spent. No plan for what to grow. No way to know if they actually made a profit. This kit gives you the structure that turns a smallholder into a business owner. Stop guessing. Start tracking.
Everything a new farmer needs to get organised from day one – business planning, crop scheduling, income tracking, compliance records and sales all in one workbook.
| Business Plan | Farm mission, goals, and startup cost estimator | ||
| Crop Planner | Crop rotation, planting calendar & field tracker | ||
| Task Checklist | Weekly & seasonal farm task checklists | ||
| Income & Expenses | Monthly income and expense tracker with summary | ||
| Inventory | Seed, input, and equipment inventory logs | ||
| Sales Tracker | Farmers market and direct sales log with pricing | ||
| Compliance Log | Pesticide, irrigation, and food safety records |




Reviews
There are no reviews yet.